|
| ENTREES | Includes a bowl of rice | ||
| Salmon Teriyaki | Grilled fresh Atlantic salmon served with vegetables | 18.95* | |
| Chicken Teriyaki | Grilled skinless breast meat served with vegetables | 17.95* | |
| Beef Teriyaki-New York | Grilled New York cut with vegetables | 21.95* | |
| Japanese Steak | Grilled filet mignon with ginger sauce & vegetables | 24.95* | |
| Tonkatsu | Breaded pork cutlet, lightly fried with cole slaw | 17.95* | |
| Chicken Katsu | Breaded chicken breast, lightly fried with cole slaw | 17.95* | |
| Tempura Dinner | Large prawns & vegetables, lightly battered & fried | 17.95* | |
| Vegetarian Dinner | Grilled broccoli & corn, fried
tofu & potato croquette, served with cole slaw | 15.95* | |
| Lamb Battayaki | Sauteed lamb chops with garlic butter,
sake & soy sauce, served with grilled broccoli | 17.95* | |
| Mahi Mahi Battayaki | Sauteed with garlic butter, sake &
soy sauce, served with grilled broccoli | 17.95* | |
| Unajyu | Grilled freshwater eel over rice with Japanese pickles | 17.95* | |
| Beef Sukiyaki | Thinly sliced beef with tofu & vegetables | 17.95* | |
| Chicken Sukiyaki | Strips of chicken with tofu & vegetables | 16.95* | |
| * WITH COMPLETE DINNER SET: MISO SOUP, CUCUMBER & SHRIMP SALAD .....ADD $6.50 | |||
|---|---|---|---|
| BEVERAGES | |||
| HOT SAKE | |||
| Ozeki,Shochikubai & Hakusan | |||
| Small | 4.25 | ||
| Large | 6.50 | ||
| Gekkeikan - to go | 6.95 | ||
| COLD SAKE | |||
| Please ask for our list of premium cold sake | |||
| BEER | |||
| Sapporo, Asahi Dry & Orion | |||
| Regular | 4.25 | ||
| Large | 7.50 | ||
| Kirin draft | 4.25 | ||
| Asahi Select (amber) | 4.50 | ||
| Clausthauler (non-alcoholic) | 4.25 | ||
| WINE | |||
| White Wine | Glass | Bottle | |
| Plum wine | 5.25 | N/A | |
| St Francis (Chardonnay) | 6.75 | 26.95 | |
| Kenwood (Chardonnay) | 7.75 | 29.95 | |
| Hogue (Fume Blanc) | 6.50 | 24.00 | |
| Silverrado (Sauvignon Blanc) | 7.75 | 29.95 | |
| Cakebread (Chardonnay) | N/A | 49.50 | |
| Red Wine | |||
| Hess Select (Cabernet Sauvignon) | 7.75 | 29.95 | |
| Valley Of The Moon (Cabernet Sauvignon) | 7.50 | 28.50 | |
| Benziger (Merlot) | 8.75 | 34.50 | |
| Kenwood (Pinot Noir) | 8.75 | 34.50 | |
| SOFT DRINKS | |||
| Mineral Water | 2.50 | ||
| Coke, Diet Coke | 1.95 | ||
| Sprite | 1.95 | ||
| Ginger Ale | 1.95 | ||
| Ice Tea | 1.95 | ||
| Apple Juice | 2.50 | ||
| DESSERTS | |||
| Matcha Tiramisu | 7.25 | ||
| Coconut Tapioca Pudding | 4.95 | ||
Ice Cream
| 4.95 | ||
| Mochi Ice Cream | 3.50 | ||
| Fresh Fruit Plate | M.P. | ||